International Group of P&I Clubs Data
A very useful and exhaustive video explaining how the International Group of P&I Clubs works and the unique coverage it allows the P&I Clubs to offer:
A video explaining the IG pooling and reinsurance arrangements:
https://www.igpandi.org/article/international-group-pooling-and-reinsurance-video
General Increases – Effective ETC
American Club | Britannia | Gard | Japan Club | London Club | NorthStandard (North Legacy) | Skuld | SOP | Standard Club | Steamship | Swedish Club | UK Club | West of England | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.50% (target) | 7.50% | 5.00% | 7.50% | 7.50% (target) | 5.00% | 5.00% (target) | 5.00% | Cf NorthStandard | 5.00% | 7.50% | 7.50% | 7.50% |
2023 | 10.00% (target) | 10.00% | 5.00-7.00% | 10.00% | n/a | 10.00% | 10.00% (target) | 10% Yacht only | 10.00% | 7.50% | 10.00% | 10.00% | 10.00% |
2022 | 12.50% | 12.50% | n/a | 10.00% | n/a | 15.00% | n/a | 5.00% | 12.50% | 12.50% | 12.50% | 12.50% | 15.00% |
2021 | 5.00% | n/a | 0.00% | 10.00% | 10.00% | 10.00% | n/a | 5.00% | 7.50% | 5.00% | 5.00% | 10.00% | 7.50% |
2020 | 0.00% | n/a | 0.00% | 7.50% | 7.50% | 7.50% | n/a | 5.00% | 7.50% | 7.50% | 5.00% | n/a | 2.50% |
2019 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | n/a | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.00% |
2018 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | n/a | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2017 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | n/a | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2016 | 2.50% | 2.50% | 2.50% | 3.00% | 5.00% | 2.50% | n/a | 0.00% | 2.50% | 0.00% | 0.00% | 2.50% | 0.00% |
2015 | 4.50% | 2.50% | 2.50% | 3.00% | 6.00% | 4.80% | n/a | 0.00% | 5.00% | 0.00% | 2.50% | 6.50% | 2.50% |
2014 | 10.00% | 8.10% | 5.00% | 7.50% | 10.00% | 7.50% | n/a | 5.00% | 12.50% | 10.00% | 7.50% | 10.00% | 7.50% |
2013 | 10.00% | 10.70% | 5.00% | 5.00% | 12.50% | 15.00% | 8.50% | 5.00% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
2012 | 5.00% | 5.00% | 5.00% | 3.00% | 5.00% | 5.00% | 5.00% | 0.00% | 5.00% | 5.00% | 5.00% | 3.00% | 5.00% |
Percentage Called of ETC
American Club | Britannia | Gard | Japan Club | London Club | NorthStandard (North Legacy) | Skuld | SOP | Standard Club | Steamship | Swedish Club | UK Club | West of England | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | Cf NorthStandard | 92.50% | 100.00% | 100.00% | 100.00% |
2022 | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2021 | 140.00% | 100.00% | 95.00% | 125.00% | 135.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2020 | 125.00% | 100.00% | 90.00% | 125.00% | 130.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2019 | 135.00% | 100.00% | 95.00% | 100.00% | 135.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2018 | 115.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% |
2017 | 117.50% | 100.00% | 80.00% | 100.00% | 100.00% | 100.00% | 97.50% | 100.00% | 95.00% | 100.00% | 96.00% | 100.00% | 100.00% |
2016 | 122.50% | 100.00% | 80.00% | 100.00% | 100.00% | 95.00% | 97.50% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2015 | 100.00% | 96.55% | 92.00% | 92.90% | 100.00% | 100.00% | 97.50% | 100.00% | 100.00% | 90.00% | 100.00% | 97.00% | 100.00% |
2014 | 100.00% | 93.10% | 92.00% | 85.70% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% | 100.00% | 97.50% | 100.00% |
2013 | 100.00% | 100.00% | 92.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2012 | 100.00% | 100.00% | 92.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2011 | 100.00% | 100.00% | 96.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 97.50% | 100.00% |
IG Excess of loss reinsurance programme costs
Tonnage category | 2024 rate per GT | 2023 rate per GT | 2022 rate per GT | 2021 rate per GT | 2020 rate per GT | 2019 rate per GT | 2018 rate per GT | 2017 rate per GT | 2016 rate per GT | 2015 rate per GT | 2014 rate per GT | 2013 rate per GT | 2012 rate per GT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Tankers | $0.6163 | $0.6630 | $0.6469 | $0.5625 | $0.5747 | $0.5747 | $0.5845 | $0.5955 | $0.6567 | $0.7317 | $0.7963 | $0.7565 | $0.6515 |
Clean Tankers | $0.3982 | $0.4051 | $0.3666 | $0.2619 | $0.2582 | $0.2582 | $0.2626 | $0.2675 | $0.2816 | $0.3138 | $0.3415 | $0.3245 | $0.2798 |
Dry Cargo vessels | $0.5863 | $0.5991 | $0.5639 | $0.4028 | $0.3971 | $0.3971 | $0.4038 | $0.4114 | $0.4537 | $0.4888 | $0.5203 | $0.4942 | $0.3561 |
Container vessels | $0.7204 | $0.7277 | $0.6586 | $0.4249 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Passenger vessels | $3.3842 | $3.8677 | $3.8677 | $3.2624 | $3.2161 | $3.2161 | $3.2707 | $3.3319 | $3.5073 | $3.7791 | $3.7791 | $3.1493 | $1.3992 |